49 vehicles found
Mileage | 70,647 |
Trim | Base |
Stock # | K1907401 |
VIN | KNAFE162X65348553 |
Exterior Color | Silver |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 96,223 |
Trim | LX |
Stock # | 614043 |
VIN | 5XXGM4A71DG188165 |
Exterior Color | Dark Cherry Pearl Metallic |
Interior Color | Beige |
Drivetrain | FWD |
Mileage | 123,346 |
Trim | L |
Stock # | 6138011 |
VIN | KNDMA5C15F6035669 |
Exterior Color | Snow White Pearl |
Interior Color | Camel |
Drivetrain | FWD |
Mileage | 68,629 |
Trim | SEL |
Stock # | 2381 |
VIN | 2FMDK3JC2ABA87546 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |
Mileage | 62,203 |
Trim | EX |
Stock # | K1907141 |
VIN | KNAGN4A77B5143792 |
Exterior Color | Bright Silver |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 67,198 |
Trim | SX |
Stock # | K2002681 |
VIN | KNAFW4A3XA5053637 |
Exterior Color | Black |
Interior Color | |
Drivetrain | FWD |
Mileage | 111,443 |
Trim | EX |
Stock # | C2000331 |
VIN | 5XYKUDA22CG271693 |
Exterior Color | Dark Cherry |
Interior Color | Black |
Drivetrain | AWD |
Mileage | 97,604 |
Trim | EX |
Stock # | K2002921 |
VIN | 5XXGN4A7XCG079358 |
Exterior Color | Maroon |
Interior Color | Gone |
Drivetrain | FWD |
Mileage | 27,729 |
Trim | Base |
Stock # | 614179 |
VIN | KNDJP3AE5G7017762 |
Exterior Color | Bright Silver Metallic |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 42,834 |
Trim | Base |
Stock # | 613970 |
VIN | 1FAHP60A82Y113098 |
Exterior Color | Evening Black |
Interior Color | Midnight Black |
Drivetrain | RWD |
Mileage | 123,942 |
Trim | XLT |
Stock # | M1907801 |
VIN | 1FMJU1J56CEF67132 |
Exterior Color | Oxford White |
Interior Color | Camel |
Drivetrain | 4WD |
Mileage | 83,785 |
Trim | LX |
Stock # | K2002811 |
VIN | KNDMB5C1XG6083974 |
Exterior Color | Snow White Pearl |
Interior Color | Camel Beige |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offering price includes implied warranties. Call or see Dealer to determine the form of Buyers Guide on the vehicle. A dealer documentary service fee of up to $150 may be added to the sale price or capitalized cost. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Customer is requested to verify the existence and condition of any equipment listed. Offer expires 12/31/2019